| | PADC | |
Info: | Product & Application Development Center | |
| Office: | LAVA GbR |
Position: | Project architect | |
Client: | Undisclosed | |
Location: | Al Khobar, Saudi Arabia | |
Type: | Laboratory building | |
Status: | Completed (2015) | |
Area: | 10.600m² | |
Cost: | Undisclosed | |
Partners: | Wenzel + Wenzel, DE | |
MEP, Structure: | Battle McCarthy, GB | |
Lab organisation: | Fraunhofer IAO, DE |
The design of the four storey laboratory building for Polymer Research in Saudi Arabia aims to create a user-oriented, productive working environment that is adjusted to the geographical location known for its extreme climate conditions. With reference to the climate we decided for the typology of an atrium building characterized by the following four main features:
| ||||||||
|